Place of Origin: | CHINA |
Brand Name: | WEILIN |
Certification: | CE / ISO |
Minimum Order Quantity: | negotiate |
---|---|
Price: | negotiation |
Packaging Details: | five layer cartons and foaming materials |
Delivery Time: | 35days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 Piece/Pieces per Month |
Application: | Plastic Injection Molding Customized | Gate Type: | Two-shot Injection Mould |
---|---|---|---|
Appearance Finished: | Mirror Polishing, Texture/Graning | Structure: | Mould With Lifter |
Specification Checking: | Caliper, Quick Checking Tools | Equipments: | Wire Cutting, Grinder, Plastic Injection Molding |
Surface Treatment: | PVD/CVD Coating | Core &Cavity Steel: | NAK80,SKD61,H13 |
High Light: | injection moulding products,plastic injection components |
Customized Durable Plastic Moulding Parts Enclosure PVD / CVD Coating
Mould Information:
Material | ABS,PMMA,PA,PE,POM,PC,PP,PET,PVC,HDPE etc. |
Dimension | Min.11.06*3.48*4.5mm Max.407.55*147.94*19.62mm |
Color | Multiple colors as customer's requirements. |
Surface treatment | Silk-screen printing,laser engraving,gold stamping,UV, painting, vacuum plating |
Product processing procedures | Molding--->injection molding--->primer spraying--->plating--->top coating--->printing--->finished product |
Related equipment | CNC machine, drilling machine, milling machine, grinding machine, spark machine, plastic injection machine |
QC check point | Dimension, outlook( color, surface finish etc.), adhesion, alcohol tolerance, and other quality check points as customer's requirements or product's applications. |
Key Technology | Mold design, surface treatment |
Order Processing procedures | 1. Confirming drawing, order quantity, unit price, surface treatment, packing and shipping with clients.
2. Making mold and pre-production samples and confirming them with clients.
3. Mass production.
4. Customer inspection or self-inspection as clients requirements.
5. Arranging shipments. We can provide shipping assistants, clients can also arrange shipping themselves.
|
Packing | Standard packing for plastic parts or as client's requirements. |
Delivery time
|
Lead time for mold is around 15-60 days depends on the complexity and size of mold.
Lead time for plastic parts is around 3-4 days.
|
Other service | Product design |
Name | NR | IR | SBR | BR | IIR | EPDM | CR | NBR | PU | CSM | ACM | ECO | VAE | SI | FPM |
Tensile strength | 5 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 1 | 2 | 4 | 1 | 4 |
Elongation | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 1 | 1 | 1 | 5 | 1 |
Rebound-Resistance | 5 | 5 | 2 | 5 | 1 | 4 | 5 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
Tear Resistance | 5 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 2 |
Abrasion Resistance | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 1 | 4 | 2 | 1 | 2 |
Impact Strength Resistance | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | 1 | 2 |
Gas Impermeability Resistance | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 1 | 4 |
Oxygen Resistance | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | 5 |
Ozone Resistance | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
Weathering Resistance | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Flame Resistance | 1 | 1 | 2 | 2 | 5 | 5 | 4 | 1 | 4 | 5 | 4 | 4 | 5 | 5 | 5 |
Heat Resistance | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 |
Low Temperature Resistance | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Oil Resistance | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 5 |
Animal Vegetable Oil Resistance | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 5 |
Alcohol Resistance | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
Alkaline Resistance | 2 | 2 | 2 | 2 | 5 | 4 | 5 | 4 | 1 | 5 | 1 | 3 | 4 | 1 | 3 |
Acid Resistance | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 4 |
Aliphatic | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 1 | 5 |
Aromatic | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 5 |
Oxygenated-solvent Resistance | 4 | 4 | 4 | 4 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
Water Resistance | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 4 |
Contact Person: vickey
Tel: +8615051618689
LKM DME Hasco Plastic Injection Moulding Products Use In Fan Outside Cover
Powder Coating Injection Blow Moulding Small Water Bottle Spray Nozzle
Colorful Injection Moulding Products Scoop Safety Household Appliance
Specialized Design Plastic Injection Molded Parts For Medical Auto Part
Automotive Aluminium Injection Molding OEM Precision Structural Optimization
FD Serial Manchine Abs Injection Moulding 100ml Lab Measuring Cup
Garbage Custom Plastic Injection Molding Eco - Friendly Small Junction Box
Stainness Steel Plastic Precision Injection Molding For ABS Materials
Intervention Medical Moulded Products Leakproof Three Way Stopcock
20ml 30 Bar Inflation Angioplasty Balloon Inflation Device For Pressurizing And Deflating
High Pressure Medical Grade Silicone Tubing Extension Line OEM Design
Safety Plastic Injection Molding Medical Parts Disposable Angiography Syringe